Reviews For Fairlane Woods Apartments
We'd love your feedback! Please take a moment to rate your apartment community and write a review.
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Staff
Been here for 3 weeks now and I must say it's the best decision I've made! It's very peaceful and quiet and ...
By: T
Parking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great place
Great stuff maintenance very professional
By: Mike Hillany Verified Resident
Maintenance: | 5.0 out of 5 stars. |
Maintenance
Brandon is very quick and efficient with maintenance work. Thank you!
By: T Simmons Verified Resident
Amenities: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Best Staff Ever!
I had the pleasure of working with Nicole while getting settled into my new apartment. She made the process easy and it ...
By: Anonymous Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Best Apartment Complex in Dearborn
I lived here for 2 years and had a very great experience here. The property is beautiful and surrounded by nature. The s...
By: Paige Hanson Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great Place to Live
We are very happy to be living in such a quiet, clean and wonderful community. We move here in August 2018 and my famil...
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Awesome Place to Stay
We loved staying at Fairlane woods for 2 years. Close to nature and very beautiful. Good maintenance service by the team...
By: Princy Koshy
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
5540 covington ct, Fairlane Woods - Dearborn - MI
Many thanks for the unique services and the exceptional client rapport that I truly appreciate.
By: Samir Ouda Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Very pleased
Keith in maintenance did a good job very pleased with his service.
By: Jacqueline Grove Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
maintenance
The service man was prompt,professional and very nice. completed job in timely manner very satisfied.
By: Jacqueline Grove Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 3.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Consistent, quick response times from the Maintenance Team
Quite consistently, the Maintenance Team lead by Mark Siegrist has been quick to respond and act on maintenance requests...
By: TJWN - Nottingham Court Verified Resident
Maintenance: | 5.0 out of 5 stars. |
Maintenance
Maintenance response has been expedient. Keith is friendly, professional, and great at getting the job done !
By: Shannon B. Verified Resident
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Maintenance
Very satisfied with maintenance requests and appreciate staff's courtesy and response.
By: Lakshmi Bhagavatula Verified Resident
Parking: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Work order treatment
Good response time & appreciable follow up from the Manager to help resolve our concern. Thanks!
By: Amandeep Gujral Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Good apartment
N/A
By: Goutam Hiranandani Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
bravo
excellent
By: Yaling Wang Verified Resident
Source: Property SiteOverall Rating
5/5 5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).